Hyundai Material Handling Warehouse Equipment

Autonomous Forklift
                                   
         Autonomous forklifts drive up productivity by speeding up logistical processes and optimizing warehouse space utilization. They also greatly reduce the risk of accidents on industrial sites as they move along pre-planned paths.
 
Description/ Model RS010A-9
LOAD CAPACITY (KG) 1000
SERVICE WEIGHT (KG) 3576
LOAD CENTER (MM) 600
HYDRAULIC MOTOR (S3 15%) (Kw) 14
NAVIGATION SENSOR NAV350
BROCHURE  DOWNLOAD PDF


 
Order Pickers
                                   
       Smooth running, efficiently and ergonomically designed, 10BOP-7 and 13BOP-7 series are built to meet your needs.

 
Description/ Model 10BOP-7 13BOP-7 13BOP-9
LOAD CAPACITY (KG) 1000 1360 1360
SERVICE WEIGHT (KG) 2760 2902 2934.5
LOAD CENTER (MM) 600 600 600
BATTERY VOLTAGE 48/300 48/400 24/825
BATTERY WEIGHT (KG) 600 730 730
BROCHURE  DOWNLOAD PDF PDF PDF



 
Electric Pallet Truck and Electric Stackers
                                   
       Our updated range of stacker trucks caters for all requirements, whether you’re operating in narrow areas, lifting heavy loads or looking to double load, we have the truck for you.

 
Description/ Model 15EP 18EP 20EP 20EPR 25EPR 30EPCR 20EDPR 10ES 12ES 15ES 15ERSP 20ERSP 12ESN 15ESR 15EST
LOAD CAPACITY (KG) 1500 1800 2000 2000 2500 3000 2000 1000 1200 1500 1500 2000 1200 1500 1500
SERVICE WEIGHT (KG) 230 520 620 710 750 1150 1130 730 750 790 2250 2500 600 1200 1210
LOAD CENTER (MM) 600 600 600 600 600 600 600 500 500 600 500 500 500 600 600
BATTERY VOLTAGE 24/80 24/160 24/210 24/210 24/240 24/560 24/240 24/120 24/120 24/300 24/320 24/490 24/80 24/300 24/300
BATTERY WEIGHT (KG) 49 160 196 210 240 559 235 90 90 300 325 380 50 300 260
BROCHURE DOWNLOAD PDF PDF PDF PDF PDF PDF PDF PDF PDF PDF PDF PDF PDF PDF PDF



Electric Reach Trucks
                                   
      Reach trucks are one of the most popular types of warehousing equipment and are used in many warehouse applications where large storage density or fast storage and retrieval of goods are required. Our reach forklifts have a moving mast and narrow chassis and are specifically designed for pallet storage and working in narrow aisles.
 
Description/ Model 13BR-9 15BR-9 18BR-9 20BR-9 25BR-9 30BR-9 14BRJ-9 16BRJ-9 20BRJ-9 25BRJ-9 15BRP-9 18BRP-9 20BRP-9 23BRP-9
LOAD CAPACITY (KG) 1250 1500 1800 2000 2500 3000 1400 1600 2000 2500 1361 1588 1814 2041
SERVICE WEIGHT (KG) 2135 2289 2338 2499 2905 3269 3166 3259 3799 4025 8781 7408 7727 8600
LOAD CENTER (MM) 500 500 500 500 500 500 600 600 600 600 610 610 610 610
BATTERY VOLTAGE 230 280 300 335 335 365 48/420 48/420 48/560 48/560 1085 775 930 1085
BATTERY WEIGHT (KG) 380 480 500 560 560 580 750 750 940 940 1034 725 852 1034
BROCHURE  DOWNLOAD PDF PDF PDF PDF PDF PDF PDF PDF PDF PDF PDF PDF PDF PDF



 
Tow Tractors
                                   
       
Description/ Model 15P-9 40T-9
LOAD CAPACITY (KG) 1500 4000
SERVICE WEIGHT (KG) 1382 1433
REAR WHEEL THREAD (MM) 900 900
BATTERY VOLTAGE 48/230 48/230
DRIVE MOTOR (Kw) 4.0 4.0
BROCHURE  DOWNLOAD PDF PDF


 
Hand Pallets                                   
      
Description/ Model 20HP 25HP 30HP 25HPW
LOAD CAPACITY (KG) 2000 2500 3000 2500
SERVICE WEIGHT (KG) 55 58 63 60
LOAD CENTER (MM) 600 600 600 600
DRIVE TYPE MANUAL MANUAL MANUAL MANUAL
WHEEL BASE (MM) 1136 1153 1124 1124
BROCHURE  DOWNLOAD PDF PDF PDF PDF

Other Products