HYUNDAI ELECTRIC FORKILIFT

The Hyundai 3-wheel & 4-wheel electric forklift trucks have been designed to maneuver in the tightest of spaces and to move pallets in containers and warehouses.
 

 

HYUNDAI ELECTRIC FORKLIFT
 
S.NO MODEL RATED LOAD
CAPACITY
(KG)
LOAD
CENTER
(MM)
SERVICE
WEIGHT
(KG)
BATTERY
VOLTAGE
V/Ah
BATTERY
WEIGHT
(KG)
BROUCHER 
DOWNLOAD
1 25B-7A 2500 500 4160 48/600 1100 PDF
2 30B-7A 3000 500 4750 80/500 1420 PDF
3 35B-7A 3500 500 5250 80/500 1420 PDF
4 10BTR-9 1000 500 2405 24/625 450 PDF
5 13BTR-9 1250 500 2630 24/750 600 PDF
6 15BTR-9 1500 500 2840 24/750 690 PDF
7 15BCS-9 1360 600 3862 36/1085 1034 PDF
8 18BCS-9 1590 600 4047 36/1085 1034 PDF
9 20BCS-9 1810 600 4211 36/1240 1176 PDF
10 15BT-9U 1500 380 3118 48/440 780 PDF
11 18BT-9U 1800 380 3407 48/510 950 PDF
12 20BT-9U 2000 380 3542 48/510 950 PDF
13 16B-9 1600 500 3150 48/510 850 PDF
14 18B-9 1800 500 3275 48/585 1030 PDF
15 20B-9 2000 500 3480 48/585 1030 PDF
16 16B-9F 1600 500 3085 48/440 820 PDF
17 18B-9F 1800 500 3214 48/440 1000 PDF
18 20B-9F 2000 500 3394 48/440 1000 PDF
19 22B-9F 2200 500 3965 48/600 1020 PDF
20 25B-9F 2500 500 4160 48/600 1020 PDF
21 30B-9F 3000 500 4604 48/600 1150 PDF
22 25B-9U 2500 500 4360 48/660 1090 PDF
23 30B-9U 3000 500 4633 48/715 1150 PDF
24 32B-9U 3200 500 4820 48/715 1150 PDF
25 35B-9U 3500 500 5020 48/715 1150 PDF
26 25BC-9 2500 500 4415 740 1130 PDF
27 30BC-9 3000 500 4870 845 1360 PDF
28 32BC-9 3200 500 5080 845 1360 PDF
29 40B-9 4000 500 6855 700 2095 PDF
30 45B-9 4500 500 7345 700 2095 PDF
31 50B-9 4990 500 7805 700 2095 PDF
32 25BH-9 2500 500 4710 80/500 1470 PDF
33 30BH-9 3000 500 5130 80/600 1780 PDF
34 35BH-9 3500 500 5605 80/600 1780 PDF

Other Products